Beschreibung
Keep the sun out of your face with the hummel BASIC CAP. This performance cap has just the right dose of cool with its lightweight fit and air hole for ventilation. Perfect for workouts and lounging.
by Fmeaddons
€ 17.22 € 13.12
Keep the sun out of your face with the hummel BASIC CAP. This performance cap has just the right dose of cool with its lightweight fit and air hole for ventilation. Perfect for workouts and lounging. …
Vorrätig
Keep the sun out of your face with the hummel BASIC CAP. This performance cap has just the right dose of cool with its lightweight fit and air hole for ventilation. Perfect for workouts and lounging.
Du musst dich anmelden um eine Bewertung abzugeben.
Größe | Brust | Taille | Hüfte |
---|---|---|---|
S | 94 | 82 | 97 |
M | 99 | 87 | 102 |
L | 104 | 92 | 107 |
XL | 110 | 98 | 113 |
XXL | 116 | 104 | 119 |
XXXL | 122 | 110 | 125 |
EU | UK | US | CM |
---|---|---|---|
36 | 3.5 | 5 | 22.5 |
37 | 4 | 5.5 | 23 |
38 | 5 | 6.5 | 24 |
39 | 6 | 7.5 | 25 |
40 | 6.5 | 7.5 | 25.5 |
41 | 7.5 | 8.5 | 26.5 |
42 | 8 | 9 | 27 |
43 | 9 | 10 | 28 |
44 | 9.5 | 10.5 | 28.5 |
45 | 10.5 | 11.5 | 29.5 |
EU | UK |
---|---|
28-31 | 6 |
32-35 | 8 |
36-40 | 10 |
41-45 | 12 |
46-48 | 14 |
Größe | Brust | Taille | Hüfte |
---|---|---|---|
XS | 84 | 68 | 92 |
S | 88 | 87 | 96 |
M | 92 | 76 | 100 |
L | 96 | 80 | 104 |
XL | 101 | 85 | 109 |
XXL | 107 | 91 | 115 |
EU | UK | US | CM |
---|---|---|---|
36 | 3.5 | 5 | 22.5 |
37 | 4 | 5.5 | 23 |
38 | 5 | 6.5 | 24 |
39 | 6 | 7.5 | 25 |
40 | 6.5 | 8 | 25.5 |
41 | 7.5 | 9 | 26.5 |
EU | UK |
---|---|
28-31 | 6 |
32-35 | 8 |
36-40 | 10 |
41-45 | 12 |
46-48 | 14 |
Bewertungen
Es gibt noch keine Bewertungen